Ralston Golf Club
Seniors Open

Seniors Open
The Ralston Seniors Open tournament was very successful thanks to dry, warm weather and superb organisation by Jim Cunningham and John Trelfa.

John Trelfa and Jim Cunningham.
There were over 150 entries who were full of praise for the condition of the course and the usual high standard of catering.
Thanks to Captain Alistair Ferrier who presented the prizes to the winners.
Full Results.
For a larger image please click image.

Ralston Seniors Open Winner Ian Turnbull
| Position | Name | Club | Points |
|---|---|---|---|
| 1st | Ronnie Chalmers | Ralston | 37 ( BIH ) |
| 2nd | John Mcewan | Ralston | 37 |
| 3rd | Robert Dobie | Douglas Park | 37 |
| 4th | Alistair Hammond | Douglas Park | 36 ( BIH ) |
| Position | Name | Club | Points |
|---|---|---|---|
| 1st | Gordon Fuller | Ralston | 38 ( BIH ) |
| 2nd | Andrew Partridge | Irvine | 38 |
| 3rd | David Tierney | Ayr Bellisle | 38 |
| 4th | John McKinnon | Windyhill | 37 |
| Position | Name | Club | Points |
|---|---|---|---|
| 1st | Fred Douglas | Ralston | 36 |
| 2nd | Frank Doris | Ralston | 35 |
| 3rd | John Cossar | Ralston | 34 ( BIH ) |
| 4th | Alex Thomson | Renfrew | 34 |
| Position | Name | Club | Points |
|---|---|---|---|
| 1st | Ron Lace | Cowglen | 36 |
| 2nd | Eddie Hamilton | Cowglen | 35 |
| 3rd | T.S. Moore | Irvine | 34 |
| 4th | Tom Denham | Annanhill | 32 |



