Ralston Golf Club
Sandyford Trophy

RGC - STARTING SHEET
| Time | Player 1 | Player 2 | Player 3 |
|---|---|---|---|
| 08:00 | Eric H Curran (11) | Graeme Parrack (19) | W Brown Cardoo (27) |
| 08:09 | William Healy (13) | Andy Whittington (15) | John Gormley (20) |
| 08:18 | Paul Dougan (9) | Bill Morton (17) | Tom Jeffrey (23) |
| 08:27 | Jim Cunningham (11) | Joe Pearson (16) | John E Trelfa (22) |
| 08:36 | W Gordon McLean (16) | Ian A Brodie (19) | Mervyn McCartney (21) |
| 08:45 | David Fernie (13) | Paul Duffy (19) | Lawrence Hutchison (27) |
| 08:54 | John Mulligan (13) | Harry C Reid (20) | Jim Rennie (28) |
| 09:03 | John McLaughlin (14) | John McDowall (19) | John A B Douglas (6) |
| 09:12 | David W Forsyth (12) | Ian D Gray (14) | Wilson Fleming (21) |
| 09:21 | Chris W Bradshaw (14) | William O'Britis (16) | Willie Burton (24) |
| 09:30 | Stuart McLean (11) | Eric D Train (14) | Colin Buttar (23) |
| 09:39 | Ian Aitchison (10) | Dougie H White (20) | J W Horne (26) |
| 09:48 | Paul Burnett (8) | John Stewart (19) | Kevin W Heathwood (21) |
| 09:57 | |||
| 10:06 | |||
| 10:15 | |||
| 10:24 | Chris Boyle (14) | John McEwan (16) | J A Sandy Brown (24) |
| 10:33 | James McEwan (7) | Edward Barrett (21) | Derek Beauly (18) |
| 10:42 | |||
| 10:51 | |||
| 11:00 | Peter Morton (10) | Iain C L Kennedy (19) | Douglas McKechnie (24) |
| 11:09 | Stuart J Law (11) | Archie McColl (22) | Adam Brown (11) |
| 11:18 | |||
| 11:27 | |||
| 11:36 | |||
| 11:45 | |||
| 11:54 | |||
| 12:03 | |||
| 12:12 | John H Cossar (13) | Stuart Maconie (14) | James Campbell (27) |
| 12:21 | Eric Steel (11) | John V McDonald (22) | Derek Sykes (17) |
| 12:30 |
Handicap 3/4 allowance
Holes 1 - 6 single best net score
Holes 7 - 12 two best net scores
Holes 13 - 18 all three net scores
The scores should be equated to the Stableford point allocation for that score:
Bogey 1 point
Par 2 points
Birdie 3 points
Eagle 4 points