Ralston Golf Club



Medal Result

 

logo



 

James Beaton Trophy 10/05/09
  CSS : Score 69   Counter
Mr Fraser Harrison 78 - 9 = 69 8.6
Mr Harry C Reid 89 - 19 = 70 19.1
Mr Gordon S M Jamison 82 - 12 = 70 11.9
Mr John Gormley 92 - 21 = 71 20.5
Mr John Miller 99 - 28 = 71 28.0
Mr John McLaughlin 84 - 13 = 71 12.7
Mr John Mulligan 84 - 13 = 71 13.0
Mr Dougie H White 90 - 18 = 72 18.4
Allan Reid 84 - 12 = 72 12.3
Mr John A B Douglas 77 - 5 = 72 5.0 Lowest Gross
Mr Eddie Hamilton 82 - 9 = 73 8.6
Mr W G McLean 90 - 16 = 74 15.7
Mr Allan Kelly 82 - 8 = 74 7.6
Mr James Foley 81 - 7 = 74 7.3
Douglas McKechnie 99 - 25 = 74 25.3
Mr A E J Douglas 91 - 16 = 75 15.6
Mr Alex Miller 93 - 18 = 75 17.6
Mr D R Robinson 93 - 17 = 76 16.6
Mr David R Cameron 93 - 17 = 76 17.1
Jim Thorburn 89 - 12 = 77 11.9
Dr James Stothers 94 - 17 = 77 16.5
Mr Chris Boyle 91 - 13 = 78 12.5
John McEwan 93 - 15 = 78 15.2
Mr J A Sandy Brown 101 - 23 = 78 22.6
Mr I C L Kennedy 96 - 18 = 78 18.2
Mr Ian Aitchison 87 - 8 = 79 8.3
Mr Jim Rennie 106 - 27 = 79 27.4
Richard McAneney 102 - 22 = 80 21.7
Mr Ian J W Horne 105 - 25 = 80 25.1
Mr John Strang 91 - 11 = 80 10.5
Mr Iain D Gray 93 - 13 = 80 12.6
Mr George Greig 101 - 20 = 81 20.3
Mr Donnie McLeod 105 - 23 = 82 23.1
Mr David McLintock 104 - 22 = 82 21.6
Mr Willie Burton 105 - 23 = 82 23.4
Mr Archie McColl 105 - 22 = 83 22.2
Mr Ian Turnbull 96 - 12 = 84 11.8
Mr Steve Torbet 109 - 25 = 84 24.9
Mr James Mullarkey 100 - 15 = 85 15.3
Mr Ian Brodie 105 - 18 = 87 17.9
Mr John Charles N/R - 27 = N/R 26.9
Mr Archie Miller N/R - 17 = N/R 17.1
Mr Gordon R Fuller N/R - 3 = N/R 2.7