Ralston Golf Club
Medal Result
| CSS : Score 69 | Counter | |||||
| Scratch | Name | Gross | H/Cap | Net | Amount | Remarks |
| Winner | Gary McCrea | 72 | ||||
| First Class | ||||||
| Winner | John Strang | 75 | 11 | 64 | ||
| Runner Up | Colin Downie | 78 | 11 | 67 | ||
| A. Gabriel | 74 | 7 | 67 | |||
| Second Class | ||||||
| Winner | Peter Morton | 79 | 16 | 63 | ||
| Runner Up | Eddie Morrison | 83 | 18 | 65 | ||
| Andy Jardine | 80 | 15 | 65 | |||
| Third Class | ||||||
| Winner | Norman Kerr | 85 | 20 | 65 | ||
| Runner Up | George Greig | 89 | 21 | 68 | ||
| Mervyn McCartney | 89 | 20 | 69 |
The top ten competitors are listed below from which we will be forming our team of 5 to represent Ralston at the East Renfrewshire Challenge Cup and Team Trophy on Saturday 23rd August 2009:
1. Peter Morton
2. John Strong
3. Eddie Morrison
4. Andy Jardine
5. Norman Kerr
6. Alan Mathie
7. Albert McPhee
8. Colin Downie
9. Allan Gabriel
10. Douglas Turnbull
We will be contacting them in sequence to establish availability and will let you the ventual team that will be going to represent Ralston Golf Club on the day.
