Ralston Golf Club
Medal Result
| CSS : Score 69 | Counter | |||||
| Scratch | Name | Gross | H/Cap | Net | Amount | Remarks |
| Winner | Gordon R Fuller | 70 | . | |||
| First Class | ||||||
| Winner | Tom Davidson | 73 | 9 | 64 | ||
| Runners Up | Craig Ritchie | 78 | 12 | 66 | B.I.H. | |
| Gordon R Fuller | 70 | 4 | 66 | |||
| Rennie Green | 72 | 6 | 66 | |||
| Stuart Storrie | 72 | 6 | 66 | |||
| Second Class | ||||||
| Winner | David R Cameron | 82 | 16 | 66 | ||
| Runner Up | Stuart J Law | 80 | 13 | 67 | ||
| Third Class | ||||||
| Winner | John McCusker | 84 | 16 | 65 | B.I.H. | |
| Runner Up | Kenny Gough | 84 | 19 | 65 | ||
| Division 1 | Division 2 | Division 3 |
