Ralston Golf Club
Medal Result
| CSS : Score 72 | Counter | |||||
| Scratch | Name | Gross | H/Cap | Net | Amount | Remarks |
| Winner | Frank Doris | 76 | . | |||
| First Class | ||||||
| Winner | Paul Burnett | 77 | 9 | 68 | ||
| Runners Up | Rennie Green | 77 | 6 | 71 | ||
| John Douglas | 77 | 6 | 71 | |||
| Second Class | ||||||
| Winner | Stuart Law | 82 | 14 | 68 | ||
| Runner Up | Tony Harte | 82 | 13 | 69 | ||
| Third Class | ||||||
| Winner | Graham Miller | 96 | 28 | 68 | ||
| Runner Up | Kenny Gough | 90 | 20 | 70 | ||
| Division 1 | Division 2 | Division 3 |
