Ralston Golf Club
Medal Result
| CSS : Score 69 | Counter | |||||
| Scratch | Name | Gross | H/Cap | Net | Amount | Remarks |
| Winner | Frank Connor | 74 | B.I.H. | |||
| First Class | ||||||
| Winner | John Douglas | 74 | 6 | 68 | B.I.H. | |
| Runners Up | Frank Connor | 74 | 5 | 69 | ||
| Les Kean | 81 | 12 | 69 | |||
| Ronnie Hamilton | 75 | 6 | 69 | |||
| Johnny Mullaney | 74 | 5 | 69 | |||
| Peter Fleming | 74 | 5 | 69 | |||
| Second Class | ||||||
| Winner | David Fernie | 77 | 13 | 64 | ||
| Runner Up | Mark Docherty | 79 | 14 | 65 | ||
| Third Class | ||||||
| Winner | Tony Gallagher | 85 | 19 | 66 | B.I.H. | |
| Runners Up | Gary Kelly | 85 | 19 | 66 | ||
| Ian Quigg | 89 | 22 | 67 | |||
| Division 1 | Division 2 | Division 3 |
