Ralston Golf Club



Medal

 

logo



Tuesday Medal 30/06/09
Counting C.S.S. 68 Gross Handicap Net Amount
Winner Archie G. Murray 76 17 59 not supplied
Runner Up Alan Turnbull 78 18 60 not supplied
       
Exact Handicaps 30/06/09
Mr Archie G Murray 76 - 17 = 59 13.9
Alan Turnbull 78 - 18 = 60 15.1
Mr Derek Sykes 90 - 27 = 63 25.0
Allan Reid 76 - 12 = 64 10.8
Mr Lewis Burnett 68 - 4 = 64 3.7 Lowest Gross
Mr James Foley 73 - 8 = 65 6.9
Mr James Barrett 90 - 24 = 66 22.4
Mr Peter W Fleming 71 - 5 = 66 5.0
Mr William Healy 78 - 12 = 66 11.5
Mr John Connor 84 - 18 = 66 16.9
Mr Colin Downie 78 - 11 = 67 10.7
Mr Alan Docherty 86 - 19 = 67 18.5
Mr Donald McLean 91 - 24 = 67 24.0
Mr Andy Jardine 81 - 14 = 67 13.3
Mr Ian Turnbull 80 - 12 = 68 12.3
Craig Stevenson 80 - 12 = 68 11.6
Mr Eddie Hamilton 76 - 8 = 68 8.4
Mr Frank G Doris 72 - 4 = 68 3.5
I McDonald 87 - 19 = 68 18.6
Mr John McLaughlin 80 - 12 = 68 12.3
Mr Norman Kerr 88 - 19 = 69 19.1
Mr Robert Kelsey 97 - 28 = 69 27.8
Mr David Leck 74 - 5 = 69 5.2
Dr J Barry Murphy 98 - 28 = 70 28.0
Eric Steel 81 - 11 = 70 10.6
Mr A Essler 89 - 19 = 70 19.1
Mr Iain Macfarlane 81 - 11 = 70 11.1
James McEwan 80 - 10 = 70 9.6
Mr Alan M Drennan 78 - 8 = 70 8.1
Mr Tom Alexander 88 - 18 = 70 17.6
Mr Niall Campbell 77 - 7 = 70 7.4
Michael McCarron 77 - 6 = 71 6.4
Mr Ian Aitchison 80 - 9 = 71 8.7
Mr John Strang 81 - 10 = 71 9.8
Mr Stuart McLean 83 - 12 = 71 12.1
Mr John Mulligan 84 - 13 = 71 13.3
Mr John Mullarkey 81 - 9 = 72 8.6
Paul Leck 80 - 8 = 72 8.2
Mr David Fernie 85 - 12 = 73 12.2
Mr William Fitzpatrick 94 - 21 = 73 20.6
Mr George Crawford 99 - 25 = 74 25.5
Mr John Mitchell 89 - 15 = 74 15.2
Mr J A Sandy Brown 96 - 22 = 74 22.4
Mr W D Allan 102 - 28 = 74 27.6
Mr Tom Davidson 83 - 9 = 74 9.0
Jim Thorburn 86 - 12 = 74 12.3
Mr P R Kelly 95 - 21 = 74 20.6
Mr A E J Douglas 87 - 13 = 74 13.2
Mr Eddie Morning 93 - 18 = 75 17.7
Mr James Campbell 102 - 27 = 75 26.9
Ross Mcgregor 87 - 12 = 75 11.7
Colin Robinson 91 - 16 = 75 15.8
Mr A B Gemmell 95 - 20 = 75 20.0
Mr A Brittain 96 - 21 = 75 20.8
Mr David McLintock 98 - 22 = 76 21.8
Mr Ian Nicolson 88 - 12 = 76 12.3
Mr James Keegan 88 - 12 = 76 12.3
Mr Jim Rennie 104 - 28 = 76 27.7
Mr Tony Harte 92 - 15 = 77 15.3
Robert Wilson 82 - 5 = 77 5.5
Mr Gary Dickson 99 - 22 = 77 22.1
Mr Edward Barrett 98 - 21 = 77 20.6
Mr G A Murray 105 - 28 = 77 28.0
John Mcewan 100 - 23 = 77 23.4
Mr John Gardiner 91 - 13 = 78 13.4
John McEwan 92 - 14 = 78 14.3
Ian Quigg 100 - 22 = 78 22.3
Mr W. Murray McDonald 93 - 15 = 78 15.1
Mr J H Jenkins 104 - 26 = 78 26.4
Mr A D Currie 93 - 15 = 78 14.9
Mr Willie Key 104 - 25 = 79 24.9
Mr Ian J W Haran 91 - 12 = 79 AWAY
Mr Tom Brown 98 - 18 = 80 18.1
Mr Iain Martin 101 - 21 = 80 20.6
Mr Jim Meney 101 - 21 = 80 21.4
Alistair Ross 100 - 19 = 81 19.1
Mr Angus Macpherson 99 - 17 = 82 16.6
Mr J Pow 110 - 22 = 88 22.2
Mr John Dudgeon N/R - 28 = N/R 28.0
Mr John Charles N/R - 27 = N/R 27.2
Mr John Miller N/R - 26 = N/R 26.1
Matthew Lorimer N/R - 23 = N/R 23.5
A McGaw N/R - 23 = N/R 23.2
Mr Hamish McNaughtan N/R - 21 = N/R 21.0
Mr Jim Blair N/R - 19 = N/R 19.1
Mr Douglas Turnbull N/R - 18 = N/R 17.6
Mr David R Cameron N/R - 17 = N/R 17.3
James Stewart N/R - 16 = N/R 15.6
Mr T T Cowan N/R - 15 = N/R 15.1
Mr Thomas Burns N/R - 13 = N/R 12.9
Mr Garry Milne N/R - 8 = N/R 7.8